| javAPRSSrvr
4.3.0b33 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 17 Apr 2026 09:19:07 GMT | |
| Server ID | LU4EGV-JS |
| OS | Windows Server 2022 |
| JVM | Oracle Corporation 1.8 |
| TCP Bytes In | 22,935,456,564 |
| UDP Bytes In | 0 |
| Total Bytes In | 22,935,456,564 |
| Average bps In | 90,846 |
| TCP Bytes Out | 105,952,298 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 105,952,298 |
| Average bps Out | 420 |
| Total Valid Packets | 230,829,181 |
| Total Duplicate Packets | 70,530 |
| Total Rejected Packets | 1,302 |
| Total Looped Packets | 0 |
| Total Packets Processed | 230,901,013 |
| Total Clients | 5424 |
| Current Clients | 6 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 8022 | "User defined filter / Filtro definido por el usuario" |
| 8023 | "South America stations filter / Filtro estaciones de Sudamerica" |
| 8024 | "Echolink | IRLP stations filter / Filtro estaciones de Echolink | IRLP" |
| 8025 | "Weather stations filter / Filtro estaciones meteorologicas" |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| LU4EGV-CQ | true | CQGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 29d5h17m15.306s | ||||||
| LU4EGV-EM | true | EmailGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 29d5h17m14.217s | ||||||
| LU4EGV-OG | true | ObjectGenerator 4.3.0 | 10,520 | 0 | 1,098,289 | 0 | 4 | 0 | 0d0h14m56.328s | ||||||
| LU4EGV-WI | true | WhoIsGate 4.3.0 | 2 | 2 | 127 | 113 | 0 | 0 | 24d9h55m27.468s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 148.251.228.231 | FIRST | true | aprsc 2.1.20-gdaa359f | 0d6h6m48.547s | 2,004,401 | 209 | 198,696,406 | 21,711 | 90,281 | 10 | 0d0h0m0.016s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 181.166.187.195 | LU4EGV-10 | true | UI-View32 V2.03 | filter f/LU4EGV-10/500 | 1d9h43m50.51s | 423 | 50,352 | 28,889 | 4,872,857 | 2 | 401 | 0d0h0m12.234s | |||